Home
Knowledge Center
Surge Protection
Knowledge Center
Surge Protection
RS-485/RS-422/RS-232 Surge Protection
Surge Protection Specifications
The following table details surge protection ratings for Comtrol DeviceMaster device servers and RocketPort multiport serial card products.
| Products | Voltage | Current (Amperage) | Duration (nanoseconds) |
|---|---|---|---|
| DeviceMaster AIR | 15 KV | 200 A | 1 ns |
| DeviceMaster PRO | 25 KV | 400 A | 10 ns |
| DeviceMaster RTS | 15 KV | 200 A | 1 ns |
| DeviceMaster RTS | 25 KV | 400 A | 10 ns |
| DeviceMaster RTS VDC | 15 KV | 200 A | 1 ns |
| DeviceMaster Serial Hub | 15 KV | 200 A | 1 ns |
| DeviceMaster Universal Protocol | 15 KV | 200 A | 1 ns |
| RocketModem IV | 15 KV | 200 A | 1 ns |
| RocketPort cards using RocketPort Interface | 10 KV | 200 A | 1 ns |
| RocketPort cards using RocketPort Interfaces (unity chip) | 15 KV | 200 A | 1 ns |
| RocketPort cards using RocketPort Interfaces (unity chip) | 25 KV | 400 A | 10 ns |
| RocketPort cards using RocketPort Rackmount Interfaces | 10 KV | 200 A | 1 ns |
| RocketPort cards using RocketPort Surge Interfaces | 25 KV | 400 A | 10 ns |
| RocketPort EXPRESS | 15 KV | 200 A | 1 ns |
| RocketPort INFINITY | 15 KV | 200 A | 1 ns |
| RocketPort Jet | 15 KV | 200 A | 1 ns |
| RocketPort Plus Universal PCI | 25 KV | 400 A | 10 ns |
| RocketPort Plus Universal PCI 422 | 25 KV | 400 A | 10 ns |
| RocketPort Universal PCI | 15 KV | 200 A | 1 ns |
| RocketPort USB Serial Hub II | 4 KV | 200 A | 1 ns |
| RocketPort USB Serial Hub III | 4 KV | 200 A | 1 ns |
* All DeviceMaster Ethernet components and RocketModem modem chips are rated to 1.5KV magnetic surge protection, in addition to the surge protection levels listed.
